<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing &#8211; 10 Cent Color Sales</title>
	<atom:link href="http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/</link>
	<description>Building a digital print company from scratch</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anuraag</title>
		<link>http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/comment-page-1/#comment-142</link>
		<dc:creator>Anuraag</dc:creator>
		<pubDate>Sun, 23 May 2010 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=202#comment-142</guid>
		<description>I think it does make sense. As a start up cash flow is key and so far as the 10 cents work doesn&#039;t suck away too much time and advertising dollars, it should bring in critical cash to chase higher paying work. It isn&#039;t for everyone to try though. Since the social nature of this effort is expected to generate cheap web traffic, this model simply takes advantage of that. Not doing this is leaving money on the table. Overdoing this is pitfall albeit easily avoided. Good luck!</description>
		<content:encoded><![CDATA[<p>I think it does make sense. As a start up cash flow is key and so far as the 10 cents work doesn&#8217;t suck away too much time and advertising dollars, it should bring in critical cash to chase higher paying work. It isn&#8217;t for everyone to try though. Since the social nature of this effort is expected to generate cheap web traffic, this model simply takes advantage of that. Not doing this is leaving money on the table. Overdoing this is pitfall albeit easily avoided. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Simmons</title>
		<link>http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/comment-page-1/#comment-141</link>
		<dc:creator>Andrew Simmons</dc:creator>
		<pubDate>Thu, 20 May 2010 08:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=202#comment-141</guid>
		<description>10centcolor.com is not the site that will bring us sustained, profitable income over the long term, but for now it&#039;s a capacity filling proposition for us. It runs independently of our primary business; has no walk-in traffic or even lists an address where you could go to find it. It runs within our daily shift and doesn&#039;t extend into overtime or weekends. It&#039;s strictly mail order with no frills. 

And yes, the customers that come through this site are the bottom feeders, but as a PDF file provided workflow where we insert those jobs into idle time workloads, it&#039;s at least some income coming into to supplement the better paying work.</description>
		<content:encoded><![CDATA[<p>10centcolor.com is not the site that will bring us sustained, profitable income over the long term, but for now it&#8217;s a capacity filling proposition for us. It runs independently of our primary business; has no walk-in traffic or even lists an address where you could go to find it. It runs within our daily shift and doesn&#8217;t extend into overtime or weekends. It&#8217;s strictly mail order with no frills. </p>
<p>And yes, the customers that come through this site are the bottom feeders, but as a PDF file provided workflow where we insert those jobs into idle time workloads, it&#8217;s at least some income coming into to supplement the better paying work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristian eyman</title>
		<link>http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/comment-page-1/#comment-140</link>
		<dc:creator>kristian eyman</dc:creator>
		<pubDate>Wed, 19 May 2010 13:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=202#comment-140</guid>
		<description>peter thanks for the words of encouragement! i to am trying to find a way to pull more customers off the street with a low price on 135 gm paper for .40 a sheet.  my preliminary thought was to offer this price only to students with a valid ID, and hit up all the campus&#039; with a lot of flyers.  I am want to lower my pricing on digital printing to compete with offset (flyer, business cards, letterheads,posters) put keep my single sheet price at the steady at .65.  i am looking into contract pricing for the local government to  help my profit, and some larger corporations.  thanks for all that you do for the printing community, its very aspiring!  cheers, kristian.</description>
		<content:encoded><![CDATA[<p>peter thanks for the words of encouragement! i to am trying to find a way to pull more customers off the street with a low price on 135 gm paper for .40 a sheet.  my preliminary thought was to offer this price only to students with a valid ID, and hit up all the campus&#8217; with a lot of flyers.  I am want to lower my pricing on digital printing to compete with offset (flyer, business cards, letterheads,posters) put keep my single sheet price at the steady at .65.  i am looking into contract pricing for the local government to  help my profit, and some larger corporations.  thanks for all that you do for the printing community, its very aspiring!  cheers, kristian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olujide Ojo</title>
		<link>http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/comment-page-1/#comment-139</link>
		<dc:creator>Olujide Ojo</dc:creator>
		<pubDate>Wed, 19 May 2010 07:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=202#comment-139</guid>
		<description>This is an experiment and it is worth the try. My suggestion is to look for how to lower cost and offer unprecedented value at the same time. I agree with Peter that at this cost without some value that cannot be easily replicated, the volume will come and there will be little to hold the customer down. This seems to be like a rabbit hunting approach, (I understand that you are looking to hunting elk on one side and using rabbit hunting to fill up excess capacity). My real question is this, can you really make 3 cents on the &quot;10centcopy&quot;? Have you factored in all the costs, toner, stock, labour, machinery, etc. 3 cents is 30% profit margin and if it is real, 30% margin with 50% capacity utilisation on your press will bring in a lot of money. I really appreciate what you are doing, I am writing from Africa and looking forward to starting a digital press soon (We had an offset press). Your experiment has been a great help and I hope &quot;10centcopy&quot; delivers because I believe in hunting rabbits primarily and elk on the side.</description>
		<content:encoded><![CDATA[<p>This is an experiment and it is worth the try. My suggestion is to look for how to lower cost and offer unprecedented value at the same time. I agree with Peter that at this cost without some value that cannot be easily replicated, the volume will come and there will be little to hold the customer down. This seems to be like a rabbit hunting approach, (I understand that you are looking to hunting elk on one side and using rabbit hunting to fill up excess capacity). My real question is this, can you really make 3 cents on the &#8220;10centcopy&#8221;? Have you factored in all the costs, toner, stock, labour, machinery, etc. 3 cents is 30% profit margin and if it is real, 30% margin with 50% capacity utilisation on your press will bring in a lot of money. I really appreciate what you are doing, I am writing from Africa and looking forward to starting a digital press soon (We had an offset press). Your experiment has been a great help and I hope &#8220;10centcopy&#8221; delivers because I believe in hunting rabbits primarily and elk on the side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Truman</title>
		<link>http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/comment-page-1/#comment-138</link>
		<dc:creator>Peter Truman</dc:creator>
		<pubDate>Tue, 18 May 2010 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=202#comment-138</guid>
		<description>Dropping prices to attract customer? This has been tried before. Let&#039;s all work 26 hrs a day for pennies. The low price model creates volume, volume means work, more work means less time spent on developing a customer base that actually pays, is long lasting and, above all else, profitable. Loss leaders work for the &quot;costco&quot; or &quot;fedex(kinko)&quot; model because they have economies of scale. They pay minimum wage and have astonomical advertising budgets. The small independant, quick/digital, printer still relies on relationship printing.  We have to have the ability to pay ourselves, something this experiment has not yet done, as well as our employees. I realize this is an experiment, however at some point this experiment needs to address real world obstacles. The direction you are going reminds me of the old adage &quot;if you want to make a million $ in this business, just start with 3 million...&quot;. Most of us out here don&#039;t have the beginning capital to last 6 months with no pay and no sign of a quick recovery in sight. Back to the &quot;10centcopy&quot;, bottom feeding prices attracts bottom feeding customers who soon move on to the next lower price.

Peter</description>
		<content:encoded><![CDATA[<p>Dropping prices to attract customer? This has been tried before. Let&#8217;s all work 26 hrs a day for pennies. The low price model creates volume, volume means work, more work means less time spent on developing a customer base that actually pays, is long lasting and, above all else, profitable. Loss leaders work for the &#8220;costco&#8221; or &#8220;fedex(kinko)&#8221; model because they have economies of scale. They pay minimum wage and have astonomical advertising budgets. The small independant, quick/digital, printer still relies on relationship printing.  We have to have the ability to pay ourselves, something this experiment has not yet done, as well as our employees. I realize this is an experiment, however at some point this experiment needs to address real world obstacles. The direction you are going reminds me of the old adage &#8220;if you want to make a million $ in this business, just start with 3 million&#8230;&#8221;. Most of us out here don&#8217;t have the beginning capital to last 6 months with no pay and no sign of a quick recovery in sight. Back to the &#8220;10centcopy&#8221;, bottom feeding prices attracts bottom feeding customers who soon move on to the next lower price.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristian eyman</title>
		<link>http://www.socialprintexperiment.com/2010/05/12/marketing-10-cent-color-sales/comment-page-1/#comment-136</link>
		<dc:creator>kristian eyman</dc:creator>
		<pubDate>Fri, 14 May 2010 23:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=202#comment-136</guid>
		<description>Kudos to you!  I also have a small print shop in Mexico with both digital and offset printing.  I have been trying to show my business partner how we should lower the price on our digital prints to a lower price to draw more clients.  We too are a small start-up, and most printing is people coming off the street.  I am thinking about opening up another shop and just trying to blow the competition out of the water with this guerilla tactic.  Cheers, Kristian.</description>
		<content:encoded><![CDATA[<p>Kudos to you!  I also have a small print shop in Mexico with both digital and offset printing.  I have been trying to show my business partner how we should lower the price on our digital prints to a lower price to draw more clients.  We too are a small start-up, and most printing is people coming off the street.  I am thinking about opening up another shop and just trying to blow the competition out of the water with this guerilla tactic.  Cheers, Kristian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

