<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of (Our) Trade</title>
	<atom:link href="http://www.socialprintexperiment.com/2010/04/15/tools-of-our-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialprintexperiment.com/2010/04/15/tools-of-our-trade/</link>
	<description>Building a digital print company from scratch</description>
	<lastBuildDate>Mon, 28 Feb 2011 23:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JAMES CARLINI</title>
		<link>http://www.socialprintexperiment.com/2010/04/15/tools-of-our-trade/comment-page-1/#comment-151</link>
		<dc:creator>JAMES CARLINI</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=181#comment-151</guid>
		<description>I just skimmed your article and some of the comments.  Are you into digital publishing (books) as well?  And what successes/failures/near misses have you encountered?</description>
		<content:encoded><![CDATA[<p>I just skimmed your article and some of the comments.  Are you into digital publishing (books) as well?  And what successes/failures/near misses have you encountered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Simmons</title>
		<link>http://www.socialprintexperiment.com/2010/04/15/tools-of-our-trade/comment-page-1/#comment-150</link>
		<dc:creator>Andrew Simmons</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=181#comment-150</guid>
		<description>That would be interesting to see, how can we set that up? We have a demo coming in next week as well for Remote Director from ICS Color that looks interesting, too.</description>
		<content:encoded><![CDATA[<p>That would be interesting to see, how can we set that up? We have a demo coming in next week as well for Remote Director from ICS Color that looks interesting, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Beals</title>
		<link>http://www.socialprintexperiment.com/2010/04/15/tools-of-our-trade/comment-page-1/#comment-149</link>
		<dc:creator>Matt Beals</dc:creator>
		<pubDate>Sat, 12 Jun 2010 02:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialprintexperiment.com/?p=181#comment-149</guid>
		<description>Have you thought about using TGLC&#039;s device link pro software? The IPA Technical Roundup just concluded and they rated CGS, TGLC and FineEyes as the top three ink/toner reduction tools. You can set up a relatively simple hotfold program to color manage the documents or use the device link profiles indvidually. I&#039;d be happy to show you some of the options. It may be less expensive than ORIS and just as effective.</description>
		<content:encoded><![CDATA[<p>Have you thought about using TGLC&#8217;s device link pro software? The IPA Technical Roundup just concluded and they rated CGS, TGLC and FineEyes as the top three ink/toner reduction tools. You can set up a relatively simple hotfold program to color manage the documents or use the device link profiles indvidually. I&#8217;d be happy to show you some of the options. It may be less expensive than ORIS and just as effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

